FIFA | Zonal Ranking | Team | Pts Dec 10 | +/- Ranking Nov 10 | +/- Pts Nov 10 | |
26 | 1 | Australia | 815 | -6 | -38 | |
29 | 2 | Japan | 776 | 1 | -5 | |
40 | 3 | Korea Republic | 647 | -1 | -6 | |
66 | 4 | Iran | 495 | 0 | 16 | |
81 | 5 | Saudi Arabia | 427 | -13 | -34 | |
87 | 6 | China PR | 389 | 2 | 7 | |
93 | 7 | Bahrain | 351 | -6 | -38 | |
99 | 8 | Oman | 329 | -2 | -11 | |
101 | 9 | Iraq | 323 | -2 | -14 | |
102 | 10 | Kuwait | 317 | 3 | 1 | |
104 | 11 | Jordan | 305 | -9 | -47 | |
105 | 12 | United Arab Emirates | 301 | -1 | -17 | |
107 | 13 | Syria | 296 | 2 | 14 | |
108 | 14 | Korea DPR | 292 | -1 | -7 | |
109 | 15 | Uzbekistan | 275 | -3 | -28 | |
114 | 16 | Qatar | 260 | -1 | 1 | |
121 | 17 | Thailand | 239 | -7 | -15 | |
126 | 18 | Yemen | 212 | -4 | -18 | |
127 | 19 | Indonesia | 211 | 8 | 39 | |
135 | 20 | Turkmenistan | 173 | -1 | 0 | |
137 | 21 | Vietnam | 167 | 2 | 10 | |
140 | 22 | Singapore | 148 | -2 | -20 | |
142 | 23 | India | 132 | 0 | -13 | |
144 | 24 | Malaysia | 128 | 6 | 16 | |
145 | 25 | Tajikistan | 126 | 4 | 5 | |
146 | 26 | Hong Kong | 124 | -1 | -4 | |
149 | 27 | Myanmar | 109 | -5 | -24 | |
150 | 28 | Philippines | 108 | 1 | -1 | |
153 | 29 | Chinese Taipei | 102 | 2 | 0 | |
154 | 30 | Lebanon | 92 | 3 | -2 | |
159 | 31 | Bangladesh | 84 | -8 | -25 | |
162 | 32 | Maldives | 81 | -16 | -46 | |
163 | 33 | Sri Lanka | 79 | -10 | -28 | |
166 | 34 | Cambodia | 68 | 4 | -5 | |
169 | 35 | Laos | 64 | 2 | -6 | |
171 | 36 | Pakistan | 56 | -4 | -23 | |
172 | 37 | Nepal | 54 | -9 | -30 | |
174 | 38 | Kyrgyzstan | 50 | 2 | 0 | |
177 | 39 | Palestine | 40 | 1 | 0 | |
182 | 40 | Mongolia | 32 | 1 | 0 | |
188 | 41 | Guam | 17 | 1 | 0 | |
193 | 42 | Macau | 14 | 1 | 2 | |
195 | 43 | Afghanistan | 10 | 0 | 0 | |
197 | 44 | Brunei Darussalam | 9 | 0 | 0 | |
197 | 45 | Bhutan | 9 | 0 | 0 | |
201 | 46 | Timor-Leste | 3 | 0 | 0 |
Sumber : http://jelajahunik.blogspot.com/2010/12/indonesia-masuk-jajaran-19-terbaik-asia.html